INVENTORY
| MINIMUM PRICE | MAXIMUM PRICE | MINIMUM SIZE | MAXIMUM SIZE | BEDROOMS | ||
| 1 Bedroom 2 Bedrooms 3 Bedrooms 4 Bedrooms 5 Bedrooms | ![]() |
| ADDRESS | PRICE | SIZE | BEDROOMS | BATHS | ||
|---|---|---|---|---|---|---|
| 233 Lamar Drive | $ 175,040.00 | 2,102 sq.ft. | 4 Bed | 2 Bath | More Info | |
| 424 Eisenhower Lane | $ 148,990.00 | 1,721 sq.ft. | 3 Bed | 2 Bath | More Info | |
| 436 Hayes Street | $ 152,990.00 | 2,045 sq.ft. | 4 Bed | 2 Bath | More Info | |
| 438 Eisenhower Lane | $ 139,990.00 | 1,138 sq.ft. | 3 Bed | 2 Bath | More Info | |
| 450 Eisenhower Lane | $ 176,990.00 | 1,438 sq.ft. | 4 Bed | 2.5 Bath | More Info | |
| 455 Grant Lane | $ 176,990.00 | 2,929 sq.ft. | 4 Bed | 2.5 Bath | More Info | |
| 462 Jackson Lane | $ 167,490.00 | 2177 sq.ft. | 3 Bed | 2.5 Bath | More Info | |
| 479 Coolidge Lane | $ 173,990.00 | 2,639 sq.ft. | 4 Bed | 2.5 Bath | More Info | |
| 487 Jackson Lane | $ 168,040.00 | 2,177 sq.ft. | 3 Bed | 2.5 Bath | More Info | |
| 762 Fannin Drive | $ 208,964.00 | 2,913 sq.ft. | 4 Bed | 3 Bath | More Info |
